In our quest to provide your child the best of education we welcome you to our admission portal. kindly enrol your ward for best of academics and moral training.
| Item Name / Bill Type | Admission Amount (₵) | Fees Payable (₵) | Peculiar (₵) | Peculiar 1 (₵) | Peculiar 2 (₵) | Peculiar 3 (₵) | 3rd Child (₵) | 4th Child (₵) | 5th Child (₵) | No Feeding (₵) | NTNF (₵) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 |
Note: For each bill type, admission item amount will be added.
| Item Name / Bill Type | Admission Amount (₵) | Fees Payable (₵) | Peculiar (₵) | Peculiar 1 (₵) | Peculiar 2 (₵) | Peculiar 3 (₵) | 3rd Child (₵) | 4th Child (₵) | 5th Child (₵) | No Feeding (₵) | NTNF (₵) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fees | ₵100.00 | ||||||||||
| Other Bills | ₵50.00 | ||||||||||
| Tuition Fees | ₵240.00 | ||||||||||
| TOTAL | ₵100.00 | ₵290.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 |
Note: For each bill type, admission item amount will be added.
| Item Name / Bill Type | Admission Amount (₵) | Fees Payable (₵) | Peculiar (₵) | Peculiar 1 (₵) | Peculiar 2 (₵) | Peculiar 3 (₵) | 3rd Child (₵) | 4th Child (₵) | 5th Child (₵) | No Feeding (₵) | NTNF (₵) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fees | ₵100.00 | ||||||||||
| Other Bills | ₵50.00 | ₵40.00 | |||||||||
| TUITION FEES | ₵240.00 | ||||||||||
| TOTAL | ₵100.00 | ₵290.00 | ₵40.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 |
Note: For each bill type, admission item amount will be added.
| Item Name / Bill Type | Admission Amount (₵) | Fees Payable (₵) | Peculiar (₵) | Peculiar 1 (₵) | Peculiar 2 (₵) | Peculiar 3 (₵) | 3rd Child (₵) | 4th Child (₵) | 5th Child (₵) | No Feeding (₵) | NTNF (₵) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fees | ₵100.00 | ||||||||||
| Other Bills | ₵50.00 | ||||||||||
| Tuition Fees | ₵280.00 | ||||||||||
| TOTAL | ₵100.00 | ₵330.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 |
Note: For each bill type, admission item amount will be added.
| Item Name / Bill Type | Admission Amount (₵) | Fees Payable (₵) | Peculiar (₵) | Peculiar 1 (₵) | Peculiar 2 (₵) | Peculiar 3 (₵) | 3rd Child (₵) | 4th Child (₵) | 5th Child (₵) | No Feeding (₵) | NTNF (₵) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fees | ₵100.00 | ||||||||||
| Other Bills | ₵50.00 | ₵50.00 | ₵40.00 | ||||||||
| TUITION FEES | ₵240.00 | ||||||||||
| TOTAL | ₵100.00 | ₵290.00 | ₵50.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵0.00 | ₵40.00 | ₵0.00 | ₵0.00 | ₵0.00 |
Note: For each bill type, admission item amount will be added.